《桥梁下部计算书》由会员上传分享,免费在线阅读,更多相关内容在行业资料-天天文库。
目录I第■篇概述21.1工程概况21.2设计依据21.3主要材料2第二篇结构分析计算32.1上部结构计算32.2桥墩盖梁计算32.3桥台盖梁计算882.4桥墩墩柱计算171
1第一篇概述1.1工程概况本桥为单幅桥,桥梁全宽度为28.0m。横断布置为:0.3m(栏杆)+5.7m(人行道)+16.0m(车行道)+5.7m(人行道)+0.3m(栏杆)=28.0m.桥梁纵坡1.646%。主要技术标准:1)、设计荷载:城市-B级,人群荷载:4.OkN/m*.2)、道路等级:城市次干道3),地震:vn度,地震动峰值加速度等于o.ig4)、通航等级:无通航耍求。5)、桥梁结构设计安全等级:一级1.2设计依据1)、《城市桥梁设计规范》(CJJ11-2011)2)、《公路桥涵设计通用规范》(JTGD60-2004)3)、《公路钢筋混凝土及预应力混凝土桥涵设计规范》(JTGD62-2004)4)、《公路桥涵地基与基础设计规范》(JTGD63-2007)5)、《城市桥梁抗震设计规范》(CJJ166-20U)6)、《公路桥涵施工技术规范》(JTG/TF50-2011)7)、《混凝土结构耐久性设计规范》(GBT/T50476-2008)8)、《城市桥梁工程施工与质量验收规范》(CJJ2—2008)9)、《公路桥梁板式橡胶支座》(JT/T4-2004)10)、《公路桥梁伸缩装置》(JT/T327-2004)11)、《预应力混凝土用钢绞线》(GB/T5224-2003)12)、《预应力混凝土桥梁用塑料波纹管》(JT/T529-2004)13)、《公路交通安全设施设计规范》(JTGD81-2006)14)、《公路交通安全设施设计细则》(JTG/TD81-2006)1.3主要材料(1)、混凝土空心板采用C50混凝土;现浇整体化层均采用C50混凝土;支座垫石、桥墩及桥台采用C40混凝土;基础采用C30水下混凝土。(2)、钢材
2a、钢筋:符合《钢筋混凝土用热轧带肋钢筋》(GB1499.2—2007)及《钢筋混凝土用热轧光圆钢筋》(GB1499.1—2008)的规定,所有受力钢筋采用HRB400钢筋,其它钢筋采用HPB300钢筋。b、钢板采用Q235钢板,其标准应符合《碳素结构钢》(GB/T700-2006)的规定。第二篇结构分析计算2.1上部结构计算上部结构图纸采用13m后张法空心板梁公路桥涵通用图。2.2桥墩盖梁计算原始数据表单位:kN-m制i正常使用裂缝宽度计算i横分系数采用।।1裂缝宽度限值mm|偏载支点过渡跨中比值|।।।i不计冲击力1i偏载杠杆法支点过渡偏压法跨中,对称杠杆法i11।0.2001।।0.250|।注:横向加载位置仅按左偏、右偏、里对称、外对称加载。i车道荷载।i车辆荷载i人群集度1I11I车道数i车道车辆荷载提高系数i।1।I城-A级1■I城-A级车辆|3.50011114i10.000|1注:I、加载方式为自动加我。重要性系数为1.1。2、横向布载时车道、车辆均采用1到4列分别加载计算。车道荷载数据I双孔加载集中力|1|_左孔加载集中力i右孔加载集中力i双孔加载均荷载i左孔加载均荷载i右孔加载均荷载i।■।■।11|140,000|I1।।140.000|140,000|।।37.5001|37,500i11|37.500|1I注:集中荷载Pk己经乘以1.2系数,使得竖直力效应最大。双孔加载按左孔或右孔的较大跨径作为计算跨径。I车道边轮距护轮带ii横向轮数ir2轮距1I।11轮距合计|12列车横向近轮距|1r|0.600।।।|2|1,800।।11111.800|i11.300|1车辆荷载数据111车辆轴数11|_「2轴距|2〜3|1I3〜4|4〜51I轴距合计|1iI115I11113.600|1,200|116.0001|7.200।11|18.000|1I11轴重।।2轴重|3轴重|II4轴重।15轴重11轴重合计I1Ir1I60.0|11140.0|140.0|200.01|160.011|700.0|
3车辆边轮距护轮带I横向轮数I1"2轮距|轮距合计I2列车横向近轮距11110.600|2|1.800|1.800|1.3001111双孔、左孔、右孔分别加载时对应的冲击系数加载方式I双孔加载I左孔加载I右孔加载111冲击系数|0.3500I-|III上部横断面宽度数据右偏角(度)I桥面净宽I左护栏宽I左人行宽I左隔离栅宽I右隔离栅宽I右人行宽I右护栏宽1111111135.000|16.000|0.300|5.700|0.000|0.000|5.700|0.3001I1I1I1梁(板)数、梁(板)横向距离左右支座|梁板数I间距1〜2|2〜3|3~4|4-5|5〜6|6〜7|7〜8|8'9|9'10|lO'll|1T12|12〜13|13-14|14~1515~16|16^17|17~18|18^19|19、20|20~21|2广22||对称|22|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|1.25|।।।iiiiiiiii।111.25|1每片上部梁(板)恒载反力1梁(板)编号11号I2号|3号|4号|5号|6号|7号|8号|9号|10号|11号||14号|15号|16号|17号|18号|19号|20号|21号|22号|合计|।।।।।।।।।।।।।12号|13号111t11r1t11111—1111111111——1|左孔支反力|354.9|268.2|268.2|268.2|268.2|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|268.2|268.2|268.2|268.2|354.9|6032|1IIIII1IIIIII1264.7|111111t1111111—1111111111——11右孔支反力10.0|0.0|0.010.010.010.010.010.010.010.010.010.0|0.0|0.0|0,010.0|0.0|0.010.010.0|0.0|0|111111111111110.0|[1111111111111—1111111111——1|合计|354.9|268.2|268.2|268.2|268.2|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|264.7|268.2|268.2|268.2|268.2|354.9|6032|।।।।।।।।।।।।।1264.7|।跨径数据内容I标准跨径I计算跨径I支座与墩中心距离I支座与梁端接缝中心距离I左孔数据13.0012.600.200.20
41右孔数据I13.0011|12.60|110.20|0.20|11i位置i111号边梁与桥面护栏外侧垂直距离111号边梁与盖梁端垂直距离11靠左侧孔支撑10.8751!10.875|111靠右侧孔支撑1110.8751110.875|裂缝C3值1拉筋重心距11压筋重心距1上通筋数--一下通笳数i支点弯矩削峰i自动计算1|0.07111|0.071।।00\।|0.90|।।混凝土等级i主筋种类I主筋直径mm侧筋种类侧筋直径nun|1箍筋种类箍筋直径mm|।C3011HRB335钢筋1-128HRB335钢筋112I1HRB335钢筋12i1i斜筋计算方式采用i।।侧面筋间距I碎和箍筋承担分配系数|裂缝计算中钢筋直径系数|।111给定碎和箍筋共同承担分配系数11115.00110.6011|1.301।।附注:柱附近的盖梁箍筋要加密。挡块数据i挡块设置i挡块盖梁i挡块宽度1II1挡块高度I左距梁端右距梁端i帽轴向斜坡宽i非斜坡段高i1II1两侧设置I齐平I0.211一111|0.40।0.000.00।।।|0.0010.00|1111盖梁全长11盖梁宽度盖梁悬距变高悬长!|39.60|।1.601|4.322.83|盖梁截面i盖梁端部高I1盖梁跨中高!矩形截面।।|0.60|।।1.30|墩身数据1墩身截面形状1墩柱高II柱直径1柱数1柱距广21II2~3|3~4|1I1111圆形截面I4.00।।111.00|4|10.32।1111|10.32|10.32|।1।i盖梁计算方式i।।基础类型i墩台身混凝土等级1i桩基混凝土等级i1I1按线刚比判断1桩基单排桩1IC30।।IC30|桩基特性I桩侧上比例系数I桩端上比例系数I上内摩擦用I盖梁顶至冲刷线距
5挖孔或灌注桩8000.012000.022.05.400桩基数据桩截面形状|桩基直径|桩基长度I冲刷段桩长阴形截面|1.20|25.00|0.10注:桩基长度包括冲刷段桩长。I盖梁计算跨径m|立柱计算高度m|盖梁线刚度Mpa*m4/ni|立柱线刚度|盖梁与立柱线刚度比|10.32|4.10|851.39|359.18|2.37注:盖梁与立柱线刚度比小于或等于5,按刚架计算盖梁。立柱计算高度以冲刷线或设计地面线起算。盖梁计算跨径m|盖梁高度m|盖梁跨高比10.32|1.30|7.94注:盖梁截面按钢筋混凝土一般构件配筋计算。I桩计算宽度I土变形系数|等效框架高度|等效框架面积|等效框架惯矩|等效框架距离I1.9800|0.3651|5.0729|0.1731|0.0229|0.6821注:1、冲刷线以下?/4扩散到桩端处底面积A0=28.229m2。2、桩端竖向地基系数CO=298800kN/m3,山桩端上比例系数12000kN/m4乘以桩埋深24.9m(小于10m以10m计)计算得到。3、等效框架示意图如下4+II柱//\\地面线或冲刷线//\\//\\//\\I盖梁H+H+d+IIIII柱IIIII---++承台视为刚性++d+i++一等效面积等效框架高度IlliIII〈一-IIIIK-等效框架1111+一等效惯矩//\\〃\\固结〃\\//\\1<—>1等效框架距离盖梁强度、裂缝计算活载支反力表(表DI内容I加载方式I左支反力I右支反力I总轴重I冲击系数I车列走向I重轴距原点I重车轴重I
6111|_双孔加载122.8|122.8|0.0|1\0.0000|1110.00|10|1人群/米11|_左孔加载11122.8|10.0\1|0.0|1110.00001111110.00110|1r11111右孔加载1110.0|I22.81t|0.0|1110.00001111110.00110|11111|_1双孔加载111350.5|171.111|700.0|1I10.3500|11向左行驶11120.00|1700|1r11辆车辆11|_1左孔加载111360.0|10.011|480.0|1110.3500|1向右行驶111-1.60|1700|1r1111右孔加载1110.0|1350.511|540.0|1110.3500|11向右行驶1115.60|1700|1111|_双孔加载111243.8|1386.0111110.3500|111111-|11列车道11|_1左孔加载111386.0|10.0111|10.3500|11-1111-|1r11右孔加载110.0|386.0111-110.3500|111-|注:1、“人群/每米”指横向1米宽度的支反力,不是总宽度对应的支反力.总宽度为11.4米。2、“总轴重”指一联加载长度内(双孔或左孔或右孔加载)的轮轴总重。计算水平制动力使用。3、"左、右支反力”未计入汽车冲击力的作用。4、双孔加载车道均布荷载、集中荷载的跨径采用“单孔左或右跨不利作为计算跨径”.5、双孔、左孔、右孔分别加载车道均布荷载为37.5、37.5、37.5kN/m,集中荷载为140、140、140kN.6、双孔支反力合计:人群荷载45.511kN/m,1辆车辆荷载421.587kN,1列车道荷载629.841kN。7,左孔(或右孔)单孔加载时同1辆乍的前后轮轴可作用在另一孔内,保证单孔支反力最大,另一孔即便有轮轴支反力仍未计.见示意图。①单孔内加载不进入另一孔I->轮轴不进入另一孔+111,4++—11单孔内加载另一孔tfR计算ttR另孔二0tt11I:1计算墩11②可进入另一孔但只计单孔不计另一孔+一11111J11111->轮轴进入另一孔单孔内加我另一孔1t1R计算ttR另孔存在但视为0参与计算tt++H一十4+计算墩活我反力和冲击系数表(表2)i内容i11人群kN/mi车道荷载1车道冲击i1车道反力11车辆荷载11।车辆冲击11车辆反力1111双孔加载11..145.51I629.8110.350|11850.3|11421.6|(10.350|1569.1|111左孔加载11122.81|386.0110.350|11521.1|1T360.0||10.350|I486.0|1右孔加载122.81|386.010.350|1521.1|1350.5|10.350|473.1|
7I采用值I-I-I-I850.3|-|-|569.1|注:1、线荷载为52kN/m,指盖梁的总.直最除以盖梁长度得到的每延米重量。2、车道和车辆双孔、左孔、右孔加载均指1列荷载作用,采用值已计冲击系数。3、车道双孔加载控制,车辆双孔加载控制。3)梁(板)横向分配系数表(表I।।।।।।।।।।।I11梁(板)1编号12|13|14|11।।।।।।।।।1112|3|4|5|6|7|8|9|15|16|17|18|19|20|21|22|合计|111111111110|1111|_1II11111111111111111111110.231|1111偏心法左偏0.175|0,119|1111111111|0.846|0.790|0.734|0.678|0.622|0.566|0.511|0.455|0,399|0.064|0.008|-0.048|-0.104|-0.160|-0.216|-0.272|-0.328|5,700|IIIIIIIIII0.343|10.287||_111I1111111111111111111r11人0.287111t群|偏心法右偏0.343|0.399|11t11I1111|-0.328|-0.272|-0.216|-0.160|-0.104|-0.048|0,008|0,064|0,119|0.455|0.511|0.566|0.622|0.678|0.734|0.790|0.846|5.700|11111111110.175|10.231||_11।।11111111111111111111110.000|11杠杆法对称0.000|0.000|1111111111|1.332|1.118|1.250|1.250|0.744|0.006|0.000|0.000|0.000|0.000|0.000|0.006|0.744|1.250|1.250|1.118|1.332|11.400|11111111110.000|10.000||_111111111111111111111111110.04311111偏心法左偏0.03710.031111111t1111|0.107|0.10110.095|0,089|0,084|0,078|0,072|0.066|0.060|0.025|0.019|0.013|0.007|0.001|-0.004|-0.010|-0.016|1.000|11111111110.054|I0.0481|_111I11111111111111111111110.04811\11偏心法右偏0.054|0.060|1111111111|-0.016|-0.010|-0.004|0.001|0,007|0.013|0.019|0,025|0,031|0.066|0.072|0.078|0.084|0.089|0.095|0.101|0.107|1.000|11111111110.037|10.043||_11।।1111111111।।।।।।।।।11111111111111||杠杆法里对称|0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.39010.11010.00010.000|0.000|0.00010.00010.00010.00010.00010.000|1.000111台左楠1111111111L0.110|10.390||_1।|।।IIIIIIIIIIiiiiiiiii1110.390|I।।।।।।।।।।।I|杠杆法外对称|0.00010.00010.00010.00010.00010.00010.00010.00010.00010.11010.00010.00010.00010.00010.00010.00010.00010.00010.000|1.0001111111111110.110110.390||_1111111111IIIIIIIIIIIII1110.000111杠杆法左偏0.00010.00011IIIIIIIII|0.00010.00010.00010.00010.21010.290|0.490|0,010|0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.000|1.000|11111111110.000110.000||_11111111111111IIIIIIIII1110.000111杠’杆法右偏’0.00010.00011IIIIIIIIII0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.000|0.000I0.01010.49010.290|0.210|0.000|0.000|0.000|0.000|1.000|11111111110.000|10.000||_11111111111111IIIIIIIII1110.0861Itf1偏心法左偏0.07710.06911IIIIIIIIII0.185|0.176|0.167|0,158|0.149|0,140|0,131|0.122|0.113|0.060|0.051|0.042|0.033|0.024|0,015|0.006|-0.003|2.000|11111111110.104|10.095||_111।111111111111111111111
810.0951I1偏心法右偏0.10410.11311|-0.003|0.006|0,015|0.024|0.033|0,042|0.051|0.060|0.069|0.122|0,131|0.140|0.149|0.158|0.167|0.176|0.185|2.000|1IIIII11110.077|10.086|111।।11111111111111111111I1'1杠百法里对30.49010.28010.230|\ttff1111|0.00010.000|0.000|0.000|0.00010.00010.00010.00010.230|0.00010.00010.000|0.000|0.00010.00010.000|0.000|2.000|11111111110.280|10.490|11/牺1邮1111111111111111111111111!0.000|1।i1杠杆法外对质0.000|0.000|1111111111I0.000|0.00010.000|0.00010.21010.290|0.490|0.010|0.000|0.010|0.490|0.290|0.210|0.000|0.000|0.000|0.000|2.000|11111111110.000|10.000|1111111111111111111111111110.000111杠杆法左偏0.00010.00011111111111|0.000|0.000|0.000|0.000|0,210|0.290|0.490|0,480|0.280|0.00010.00010.00010.00010.00010.00010.00010.00012.000111111111110.250|10.000|11111111111111111111111110.00011111杠杆法右偏0.25010.2801111111I1I1|0.00010.00010.00010.00010.00010.00010.00010.00010.00010.48010.49010.290|0.210|0.000|0.000|0.000|0.000|2.000|11111111110.000110.00011111I111111111111111111111■.10.10511111偏心法左偏0.09810.09111111111111|0.186|0.17910.172|0.164|0.157|0.150|0.142|0.135|0.128|0.083|0.076|0.069|0.061|0.054|0.046|0.039|0.032|2.400|11111111110.120110.113|1111111111111111111111111110.113|1111偏心法右偏0.120|0,128|1111111111|0.032|0.039|0,046|0.054|0.061|0.069|0.076|0,083|0.091|0.135|0,142|0.150|0.157|0.164|0,172|0.179|0.186|2.400|1IIIII11110.098|10.105|111।।11111111111111111111I1'1杠百法里对成0.31210.38410.224|111111111|0.000|0.00010.00010.00010.00010.00010.00010.28010.224|0.28010.00010.000|0.000|0.000|0.00010.00010.00012.400|11111111110.384110.312|11J牺牛纲111111111111111111111111110.3121I।iI杠杆法外对和0.088|0.000|1111111111|0.000|0.000|0.000|0.000|0.168|0.232|0.392|0.008|0.000|0.008|0.392|0,232|0,168|0,000|0.000|0.000|0.000|2,400|IIIIIIIIII0.088|10.312|1111I1111111111111111111r110.392|I111杠杆法左偏0.00010.00011t1tII1111|0.000|0.000|0.000|0.000|0.168|0.232|0.392|0.384|0.224|0.00010.00010.000|0.00010.000|0,000|0.00010.00012.400111111111110.384|10.224|11111111111111111111111111--10.224|11杠杆法右偏0.38410.224|1111111111|0.00010.00010.00010.00010.00010.00010.00010.00010.00010.38410.392|0,232|0.168|0.000|0.000|0.000|0.000|2.400|11111111110.000110.392|1111I111111111111111111111■.10.12011111偏心法左偏0.115|0,111|1t11111111|0.169|0.16410.160|0.155|0.151|0.146|0.142|0.137|0.133|0.106|0.102|0.097|0,093|0.088|0.084|0.079|0.075|2.680|I1I1I111110.129110.124|111111111111111111111111110.12411111偏心法右偏0.129|0,133|1111111111|0.075|0.079|0.084|0.088|0.093|0.097|0.102|0.106|0.111|0.137|0,142|0.146|0.151|0.155|0,160|0.164|0.169|2.680|11111111110.1151...I0.120|..111।।11111111111111111111111杠杆法里对称0.32810.18810.322|14辆车辆I\ttff1111|0.00010.00010.00010.00010.00010.00010.31510.188|0,322|0.188|0.315|0.000|0.000|0.000|0.000|0.000|0.000|2.680|H11111111F0.188|F0.328|F
9|杠杆法外对称I0.000I0.000I0.000I0.000I0.141I0.194|000I0.167I0.188I0.322|0.328|0.194|0,141|0,000|0,000|0.0.328I0.322|.000|0.000|2.0.188.680|0.1680.000|杠杆法左偏|0.000|0.000|0.000|0.000|0.141|0.1940.328|0.3220.1880.328|0.328|0.188|0.154|0.000|0.000|0.000|0.000|0.000|0.000|0.000|2.680||杠杆法右偏|0.000|0.000|0.000|0.000|0.000|0.000|188|0,322I0.188|0.322|0.328|0,194|0.141|0,000|0,000|0.0.000|0.154|.000|0.000I2.0.188.680||偏心法左偏|0.107|0.101|0,095|0.089|0.084|0.078|043|0,037|0.031|0.025|0.019|0.013|0,007|0.001|-0.004|-0.0.072I0.066.010|-0.016|10.060.000|0.3220.3280.0540.1880.3280.048|偏心法右偏|-0.016|-0.010|-0.004|0.001|0,007|0.013|048|0.054|0.060|0.066|0.072|0.078|0.084|0.089|0.095|0.0.019|0.025.101|0.107|10.031.000|0.0370.043|杠杆法里对称|0,000|0.000|0.000I0.000I0.000|0.000I390I0.110|0.000I0.000|0,000|0,000|0.000I0.000I0.000I0.I列车道I111111F0.000I0.000.000I0.000I10.000.000|0.1100.390|杠杆法外对称I0.000I0.000I0.000I0.000I0.000I0.000I390I0.110I0.000I0.000|0,000|0,000|0,000I0.000I0.000I0.I111111F0.000I0.000.000I0.000I10.000.000|0.1100.390|杠杆法左偏|0.000|0.000|0.000|0.000|0.210|0.290|000I0.000I0.000I0.000I0.000|0,000|0.000I0.000I0.000I0.0.490|0.010.000I0.000I10.000.000I0.0000.000|杠杆法右偏|0.000|0.000I0.000I0.000I0.000I0.000I000I0.000I0.000I0.010I0.490|0.290|0.210|0.000|0.000|0.0.000I0.000.000I0.000I10.000.000|0.0000.000|偏心法左偏|0.185|0.176|0.167|0.158|0.149|0.140|086|0.077|0.069|0.060|0.051|0.042|0.033|0.024|0.015|0.0.131|0.122|.006|-0.003|2.0.113|0.104.000|0.095|偏心法右偏1-0.003|0.006|0.015|0.024|0.033|0.042|095|0.104|0.113|0.122|0.131|0.140|0.149|0.158|0.167|0.0.051I0.060|.176|0.185|2.0.069.000|0.0770.086|杠杆法里对称|0.000|0.000|0,000|0.000|0.000|0.000|490|0.280|0.230|0.000|0.000|0,000|0,000|0.000|0.000|0.2列车道|11111110.000I0.000I.000I0.000|2.0.230.000|0.2800.490|杠杆法外对称I0.000I0.000I0.000I0.000|0.210|0.2900.490|0,0100.000.000|0.000|0.000|0.010|0.490|0.290|0.210|0.000|0.000|0.000|0.000|2.000||杠杆法左偏|0.000|0.000|0.000|0.000|0.210|0.2900.490|0.4800.2800.000I0.000I0.000I0.000I0.000|0.000|0.000I0.000I0.000I0.000I0.000I2.000I0.0000.0000.2500.000
10|杠杆法里对称|0.000|0.000|0.000|0.000|0.000|0.000|.312|0.384|0.224|0.280|0.000|0.000|0.000|0.000|0.000|0.3列车道卜0.000I0.280|0.224.000|0.000|2.400|0.3840.312|杠杆法外对称|0.000|0.000|0.000|0.000|0.168|0.232|312|0.088|0,000|0,008|0.392|0,232|0.168|0,000|0,000|0.0.392|0.008|0.000.000|0,000|2,400|0.0880.31210.000|1111杠杆法右偏0.250|0.280|1111111111|0.00010.00010.00010.00010.00010.00010.00010.00010.00010.480|0.490|0.290|0.210|0.000|0.000|0.000|0.000|2.000|11111111110.000110.00011111111111111111111111111110.105|1111偏心法左偏0.098|0,091|I111111111|0.186|0,179|0.172|0,164|0.157|0.150|0.142|0.135|0,128|0.083|0.076|0.069|0.061|0,054|0.046|0,039|0.032|2,400|III1IIIIII0.120|I0.113|I111I11111111111111111111110.11311111偏心法右偏0.120|0.128|111ttt1111|0.032|0,039|0,046|0,054|0.061|0,069|0,076|0.083|0,091|0.135|0.142|0.150|0.157|0.164|0.172|0.179|0.186|2.400|0.098110.10511_10.1392|1杠杆法左偏0.000|0.000|1111111|0.00010.00010.000|0.00010.168|0.2320.000|0.000|0.000|0.000|0.000|0.000|11111110.11110.39210.384|0,224|000|0.000|2.400|1II0.384|10.2241111।।11111111111111111110.L224|1杠杆法右偏0.38410,224|1111111|0.00010.00010.00010.00010.00010.0000.38410.392|0,232|0,168|0,000|0,000|।।।।।।10.11110.00010.00010.000100010.00012.400|1110.000110.392||杠杆法里对称I0.000|0.000|0.000|0.000|0.000|0.000|328|0,188|0,322|0.188|0,315|0,000|0.000|0,000|0,000|0.4列车道I1111110.315|0.188|0.322.000I0.000I2.680|0.1880.328|杠杆法外对称|0.000|0.000|0.000|0,000|0.141|0.194|000|0.167|0.188|0,322|0.328|0,194|0.141|0,000|0,000|0.0.328|0.322|0.188.000|0,000|2,680|0.1680.0001111偏心法左偏111111|0.169|0.164|0.160|0.155|0.151|0.146|1110.14210.13710.133|0.129|0.124|0.120|I0.115|0.111|10.106|0.102|0.097|0.093|0,088|0.084|0.III1III079|0.075|2.680|IIIII
1111111111111111111111111111偏心法右偏1111t1|0.075|0.079|0.084|0.088|0.093|0,097|1110.102|0.106|0.111|0.115|0.120|0.124|10.129|0.133|10.13710.142|0.146|0.151|0.155|0.160|0.1111I11164|0.169|2.680|111।।11111杠杆法左偏0.328|0.328|0,188|1I111111111|0.00010.00010.00010.00010.14110.194|0,328|0,322|0,188|0,322|0.18810.154|0.000|0.000|0.000|0.000|0.000|1111110.1000|0.000|2.680|1111।।IIIIII।।।।।।111111111111|杠杆法右偏|0.000|0.000|0.000|0.000|0.000|0.0000.000|0.154|0.1880.3280.3280.188|0.322|0.188|0.322|0.328|0.194|0.141|0.000|0.000|0.000|0.000|2.680|注:1、表中横向分配系数采用“杠杆法(支点)过渡到偏心受压法(1/4跨)”,即纵向荷载位于支
12点与1/4跨之间按“杠杆法”与“偏心受压法”插值计算,1/4跨之间按“偏心受压法”计算。2、车道荷载布载两列及以上时横向分配系数值已经计入车列数和横向折减系数.3、人群横向分配系数已计入人行道宽度左、右人行道宽度5.7m、5.7m。4、两列车横向布置左偏、右偏、里对称、外对称示意。左偏——h-1pHFh——IIII11右偏+-|-1-+++—1II11里对称+1__|1-4111111外对称+-J-4III111横向折减系数表(表3_1)I横向布置设计车道数|1|2|3|4|111111|横向折减系数|1.000|1.000|0.800|0.670|।।।।।]活载引起梁(板)支反力表(表4)।।।।ill।।।।।।।1梁(板)I编号|1|2|3|4|5161718191101n|12|13|14|15|16|17|18|19|20|21|22|合计|1IIIIIIIII111I111111111111111IIIIIIIIII1||偏心法左偏|38.5|35.9|33.4|30.9|28.3|25.8|23.2|20.7|18.1|15.6|13.1|10.5|8.0|5.4|2.9|0.3|-2.2|-4.7|-7.3|-9.8|-12.4|-14.9|259.4|1111II11111111111111111111111111111111111人群1偏心法右偏I-14.9|-12.4|-9.8|-7.3|-4.7|-2,2|0.3|2.9|5.4|8.0|10.5|13.1|15.6|18.1|20.7|23.2|25.8|28.3|30.9|33.4|35.9|38.5|259.4|1IIIIIIII1III|1111III11II111111111111111||杠杆法对称|60.6|50.9|56.9|56.9|33.8|0.3|0.0|0.0|0.0|0.0|0.0|0.010.010.010.010.010.3133.8|56.9|56.9|50.9|60.6|518.8|111111111111111111III1111111111111111111111111111111||过渡法左偏|55.4|52.4|49.3|46.3|86.4|109.7|170.4|34.6|31.1|28.1|25.0|22.0|19.0|15.9|12.9|9.8|6.8|3.8|0.7|0.0|0.0|0.0|779.5|111111111111111111III111111111t11t111111||过渡法右偏|0.0|0.0|0.0|0.7|3.8|6.8|9.8|12.9|15.9|19.0|22.0|25.0128.1|31.1|34.6|170.4|109.7|86.4|46.3|49.3|52.4|55.4|779.5|11栅军如1|IIIIII||II|11辆牛刑1111111111111-H111111——1——1111
131222.0|11杠杆法里对称|0.0|0.0|0.0|62.6|0.0|0.0|0.0|0.0|IIIIL0.0|0.0|0.0|0.0|0.0|0.0|0.010.010.010.010.01569.1|1111I162.6|1222.0|1111II1111111111111t1222.0|1t11111杠杆法外对称I0.0I0.0|0.0|62.6|0.0|0.0|0.0|0.0|111II11f1110.0|0.0|0.0|0.0|0,010.0|0.0|0.0|0.0|0.010.0|569.1|11111162.6|1222.0|I11]11II1111111111I1t1!44.7|1I过渡法左偏I95.6|90.9|86.3|40.1|35.4|30.8|26.2|21.6|11111181.7|102.9|125.5|185.4|180.0|115.6|16.9|12.3|7.7|3.1|0.0|1456.1|111111104.0|I49.3|11I111IIillii111111111II111111111111111I|过渡法右偏|0.0|3.1|7.7112.3|16.9|21.6|26.2|30.8|35.4|49.3|104.0|115.6|180.0|185.4|125.5|102.9|81.7|86.3|90.9|95.6|1456.1|40.1|144.7|114m十m।।।||||||||।।।।।।1I।।II111278.9|1111111杠杆法里对称I0.010.0|0.0|159.4|130.9|0.0|0.0|0.0|IIIILIIIt110.0|0.0|0.0|0.0|0.01130.9|0.0|0.0|0.0|0.0|0.0|1138.3|I11111159.4|1278.9|111111II1111i1111111111111110.011111111111111杠杆法外对称10.010.010.010.01119.51165.1|278.9|5.7|0.0|0.0|0.0|5.7|278.9|165.1|119.5|0.0|0.0|0.0|0.0|1138.3|111III111110.0|10.01111111II11111I1I1111111148.4|I11111过渡法左偏|96.4|92.6|88.8|50.7|46.9|43.1|39.3|35.4|11111185.0|92.4|109.9|157.7|153.4|101.8|31.6|27.8|24.0|20.2|16.4|1709.6|111111149.7|198.1|1r111II।।।i।11111111111111I|过渡法右偏|16.4|20.2|24.0|98.1|149.7|101.8|153.4|157.7|109.9|11111127.8|31.6|35.4|39.3|43.1|46.9|92.4|85.0|88.8|92.6|96.4|1709.6|11111150.7|1148.4|1IJ牺牛牺|1|||I।।IIi11111111111111!177.6|111I111杠杆法里对称|0.0|0.0|0.0|218.6|127.5|159.4|0.0|0.0|1111110.0|0.0|0.0|0.0|159.4|127.5|0.0|0.0|0.0|0.0|0.0|1365.9|111III218.6|1177.6|111111II1111111111111111I1111177.6|1tilt1杠杆法外对称|0.0|0.0|0.0|50.1|0.0|4.6|223.1|132.0|1IIIIt111110.0|95.6|132.0|223.1|4.6|0.0|95.6|0.0|0.0|0.0|0.0|1365.9|11111150.1|1177.6|11111111111111111111111132.2|111111I过渡法左偏|87.3|85.0|82.7|131.1|86.2|74.7|52.6|50.3|11111180.4|84.5|97.3|137.9|134.6|91.9|47.9|45.6|43.3|41.0|38.7|1847.1|111111132.4|I89.6|1\I1t1111111i11111111111111I|过渡法右偏|38.7|41.0|43.3|89.6|132.4|91.9|134.6|137.9|97.3|11111145.6|47.9|50.3|52.6|74.7|86.2|84.5|80.4|82.7|85.0|87.3|1847.1|111111131.1|1132.2|114晒牛晒1||||1111111111111111186.8|1111111杠杆法里对称|0.0|0.010.01106.8|183.0|106.8|179.2|0.0|IIIILt111110.0|0.0|0.0|179.2|106.8|183.0|0.0|0.0|0.0|0.0|0.0|1525.3|111111106.8|1186.8|f11111II111111t1t1tiiii_i1TTI10.01卜―一11111111111|杠杆法外对称|0.010.010.0|0.0180.11110.61186.8|183.0|106.8|95.3|106.8|183.0|186.8|110.6|80.1|0.0|0.0|0.0|0.0|1525.3|—1111——1——11111F95.3|H0.01——H—
