欢迎来到天天文库
浏览记录
ID:16486430
大小:305.50 KB
页数:5页
时间:2018-08-10
《pt1000热电阻分度表》由会员上传分享,免费在线阅读,更多相关内容在行业资料-天天文库。
1、PT1000分度表00.10.20.30.40.50.60.70.80.9-50803.063 -49807.033 806.604 806.239 805.842 805.445 805.048 804.651 804.254 803.857 803.460 -48811.003 810.606 810.209 809.812 809.415 809.018 808.621 808.224 807.827 807.430 -47814.970 814.573 814.177 813.780 813.383 812.987 812.590 812.193
2、 811.796 811.400 -46818.937 818.540 818.144 817.747 817.350 816.954 816.557 816.160 815.763 815.367 -45822.902 822.506 822.109 821.713 821.316 820.920 820.523 820.127 819.730 819.334 -44826.865 826.469 826.072 825.676 825.280 824.884 824.487 824.091 823.695 823.298 -43830.828 830
3、.432 830.035 829.639 829.243 828.847 828.450 828.054 827.658 827.261 -42834.789 834.393 833.997 833.601 833.205 832.809 832.412 832.016 831.620 831.224 -41838.748 838.352 837.956 837.560 837.164 836.769 836.373 835.977 835.581 835.185 -40842.707 842.311 841.915 841.519 841.123 84
4、0.728 840.332 839.936 839.540 839.144 -39846.664 846.268 845.873 845.477 845.081 844.686 844.290 843.894 843.498 843.103 -38850.619 850.224 849.828 849.433 849.037 848.642 848.246 847.851 847.455 847.060 -37854.573 854.179 853.783 853.388 852.992 852.597 852.201 851.806 851.410 8
5、51.015 -36858.526 858.131 857.735 857.340 856.945 856.550 856.154 855.759 855.364 854.968 -35862.478 862.082 861.688 861.292 860.897 860.502 860.107 859.712 859.316 858.921 -34866.428 866.033 865.638 865.243 864.848 864.453 864.058 863.663 863.268 862.873 -33870.377 869.982 869.5
6、87 869.192 868.797 868.403 868.008 867.613 867.218 866.823 -32874.325 873.930 873.535 873.141 872.746 872.351 871.956 871.561 871.166 870.772 -31878.272 877.877 877.483 877.088 876.693 876.299 875.904 875.509 875.114 874.720 -30882.217 881.823 881.428 881.034 880.639 880.245 879.
7、850 879.456 879.061 878.667 -29886.161 885.766 885.372 884.978 884.583 884.189 883.795 883.400 883.006 882.611 -28890.103 889.709 889.315 888.920 888.526 888.132 887.738 887.344 886.949 886.555 -27894.044 893.650 893.256 892.862 892.468 892.074 891.679 891.285 890.891 890.497 -26
8、897.985 897.591 897.197 896.803 896.409
此文档下载收益归作者所有