欢迎来到天天文库
浏览记录
ID:15057591
大小:5.12 MB
页数:56页
时间:2018-08-01
《田块土方计算见下表》由会员上传分享,免费在线阅读,更多相关内容在行业资料-天天文库。
1、田块土方计算见下表。田块编号田块面积设计高程挖方量填方量挖填平衡表土剥离备注A1-1360949.95722632900 A1-2300851.10827902-750 A1-3314951.551272122844630 A1-4268952.26457484-270 A1-5353852.80478531-530 A1-6336153.72981948340 A1-7314951.75165316530630 A1-8371654.4011151040740 A1-9198155.80547563-160 A1-10417552
2、.5513571315420 A1-11371554.9510031022-190 A1-12348556.3034934800 A1-13406951.7012611241200 A1-14309655.80759728310 A1-15270756.650000 A1-16159955.55681736-54320 A1-17348655.7511291196-660 A1-18311456.9259859800 A1-19268957.60151194-430 A160335 1534015358-181579 A2-1351
3、657.151009939700 A2-2404456.75283303-200 A2-3133659.0596293824267 A2-4263756.75791738530 A2-5316555.95127152-250 A2-6228656.05137192-550 A216984 3309326247267 A3-1401957.20563627-640 A3-2353756.2011881252-640 A3-3333655.001121112100 A3-4317553.407932480 A3-5180852.9538
4、938090 A3-6249252.151226121115498 A3-7168749.90371395-240 A3-8128648.580000 A3-9164858.40198171260 A3-10152758.7519218930 A3-11301458.85149199-500 A3-12329558.80494554-590 A3-13249257.2543643600 A3-14293456.8511441115290 A3-15301454.400000 A3-16297452.85416446-300 A3-1
5、7273352.70765820-550 A3-18265252.50145914590530 A3-19277251.8515801608-28554 A3-20168850.85371380-80 A3-21297457.35446416300 A3-22321557.60338289480 A3-23381856.75601525760 A3-24393856.10630551790 A3-25357755.3562662600 A3-26313553.8511551199-440 A3-27297453.4028325330
6、0 A3-28241150.15723651720 A378125 1694516905401583 A4-1496353.00238223820993 A4-2521153.6023452397-521042 A4-3545953.3520742129-550 A4-4536053.60804858-540 A4-5372254.901303130300 A4-6416956.0041741700 A4-7277957.4055655600 A4-8570753.453567356701141 A4-9595652.2823817
7、9600 A4-10506252.707596331270 A4-11526154.1314841536-530 A4-12471556.10943849940 A4-13461656.80720739-180 A4-14421858.55612675-630 A467198 1820418218-143176 A5-1567759.15840852-110 A5-2667958.4015231603-800 A5-3100253.060000 A5-4367356.1564364300 A5-5434153.70251824744
8、3868 A5-6420855.62682707-250 A5-7327357.05674655200 A5-8233855.35344386-420 A5-9734757.0322632336-730 A5-10681258.958
此文档下载收益归作者所有